Properties | Specifications | |||
FAO | FCC | USP | QB2484-2000 | |
Volatile,%,max | 12 | 12 | 12 | 8 |
Acid insoluble,%,max | 1 | 1 | 1 | 1 |
Sulfur dioxide,mg/kg,max | 50 | 50 | 50 | 50 |
Ash,%,max | --- | --- | --- | 5 |
Sodium methyl sulphate,%,max | --- | 0.1 | --- | --- |
Methanol,ethanol and isopropanol,%,max | 1 | 1 | 1 | --- |
Nitrogen,%,max | --- | --- | 2.5 | --- |
Total galacturonic acid,%,min | 65 | 65 | 65 | 65 |
Amidation,%max | 25 | 25 | 25 | --- |
The value of ph,1% | --- | --- | --- | 2.6-3.5 4.2-4.6 |
Arsenic,ppm,max | 3 | 3 | 3 | 2 |
Lead,ppm,max | 10 | --- | 10 | 5 |
Copper,ppm,max | 50 | --- | --- | --- |
Zinc,ppm,max | 25 | --- | 25 | --- |
Heavy metals,ppm,max | --- | 20 | --- | 15 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!